<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>BlogSpam.org</title>
	<link>http://www.blogspam.org</link>
	<description>Stop Blog Spamming Community</description>
	<lastBuildDate>Wed, 23 Sep 2009 09:41:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>5 Anti-Spam Plugins for Wordpress Bloggers</title>
		<description><![CDATA[1) SI CAPTCHA for WordPress
Plugin Link : http://wordpress.org/extend/plugins/si-captcha-for-wordpress/
Author: Mike Challis
Adds CAPTCHA anti-spam methods to WordPress on the comment form, registration form, or both. In order to post comments, users will have to type in the phrase shown on the image. This prevents spam from automated bots. Adds security. Works great with Akismet.
Features:
* Configure from Admin [...]]]></description>
		<link>http://www.blogspam.org/2009/09/23/5-anti-spam-plugin-for-wordpress-bloggers/</link>
			</item>
	<item>
		<title>Eliminate Spam at Source</title>
		<description><![CDATA[The first thing to have is to block spam before it enters your inbox. The only risk to this practice is that any email rejected by your spam software will be lost for good. However, sometimes antispam software wrongAnd consider to be a legitimate email as spam. First solution to dry up the spam at [...]]]></description>
		<link>http://www.blogspam.org/2009/08/08/eliminate-spam-at-source/</link>
			</item>
	<item>
		<title>The Most Common Types of Spam</title>
		<description><![CDATA[Advertising Some companies engaged in legal business, advertise their products or services using spam. They can carry out its own newsletter, but more often ordered her to those companies (or individuals) who specialize in this. The attractiveness of such advertising is its relatively low cost and (presumably) a large scope of potential customers. Such unsolicited [...]]]></description>
		<link>http://www.blogspam.org/2009/02/07/the-most-common-types-of-spam/</link>
			</item>
	<item>
		<title>The Fight Against Spam</title>
		<description><![CDATA[Ideology It is clear that spam brings economic benefits to its customers. This means that users, despite the dislike of spam, does enjoy the services advertised through spam. Until the impact of spam exceeds the cost of overcoming protection, spam will not disappear. Thus, the surest way to fight a denial of service advertised through [...]]]></description>
		<link>http://www.blogspam.org/2008/12/05/the-fight-against-spam/</link>
			</item>
	<item>
		<title>Spamming in Networking Communications</title>
		<description><![CDATA[Communication over the network with advertisements (advertised address removed) Sometimes spam distribution network via the built-in Microsoft Windows SMB-service Messenger. These messages appear as pop-ups (unless a third-party software, manufacturing them in other ways). In this case, to turn off their admission may be, for example, to stop the Messenger service using net stop messenger [...]]]></description>
		<link>http://www.blogspam.org/2008/07/15/spamming-in-networking-communications/</link>
			</item>
	<item>
		<title>Some Other Methods of Spam Filtering</title>
		<description><![CDATA[Other methods The general tightening of the requirements for letters and senders, for example &#8211; refusing to accept letters with the wrong return address (letters from non-existent domain), check the domain name to IP-address, which is a letter, etc. Through these measures eliminated only most primitive spam &#8211; a small number of messages. However, it [...]]]></description>
		<link>http://www.blogspam.org/2007/04/28/some-other-methods-of-spam-filtering/</link>
			</item>
	<item>
		<title>Make A List on Spam Risk</title>
		<description><![CDATA[Black lists Ownership, use, efficiency These include: lists of IP-addresses of computers that are known to them being spam. (widely used) lists of computers that can be used for distribution &#8211; «relei open» and «open proxy», and also &#8211; lists «dial» &#8211; client addresses to which there can be no mail servers (possible use), a [...]]]></description>
		<link>http://www.blogspam.org/2006/02/18/make-a-list-on-spam-risk/</link>
			</item>
	<item>
		<title>Blog Comment Spam</title>
		<description><![CDATA[As you may know there is a lot of discussion going on out there regarding blog comment spam. In my opinion comment spam can be defined as a comment posted to a blog wich is not related with the content of your post. It will include a link in the comments field or in the [...]]]></description>
		<link>http://www.blogspam.org/2005/05/20/blog-comment-spam/</link>
			</item>
	<item>
		<title>Methods of Propagation</title>
		<description><![CDATA[Spam folder in the mail client Mail: E-mail The largest flow of spam is distributed via electronic mail (e-mail). Currently, the proportion of viruses and spam in general traffic, e-mail is on an estimated 70 to 95 percent . As spam is most frequent advertising unpopular products: rolex, viagra, etc. . Spammers collect e-mail addresses [...]]]></description>
		<link>http://www.blogspam.org/2004/10/12/methods-of-propagation/</link>
			</item>
	<item>
		<title>Spam Fighting Techniques To Protect Your Blog 2</title>
		<description><![CDATA[ 

Spam Fighting Techniques To Protect Your Blog
STEP 2 &#8211; [Anti-Comment Spam Tactics]
What can you do to stop blog spamming? Below I have posted some methods that I have collected in the www. The layout is the following: first the description and second the links to the installation and documentation (always at the author´s website [...]]]></description>
		<link>http://www.blogspam.org/2003/11/28/spam-fighting-techniques-to-protect-your-blog/</link>
			</item>
</channel>
</rss>
